Size Chart
Size Chart - United States
Our Size Tag | US Size | Waist (inches) | Hip (inches) |
---|---|---|---|
XS (49/56) | 0-2 | 19.3 | 22 |
S (53/60) | 2-4 | 20.9 | 23.6 |
M (57/64) | 6-8 | 22.4 | 25.2 |
L (61/68) | 10-12 | 24 | 26.8 |
XL (65/72) | 14-16 | 25.6 | 28.3 |
2XL (69/76) | 18-20 | 27.2 | 29.9 |
Size Chart - Europe
Our Size Tag | EU Size | Waist (cm) | Hip (cm) |
---|---|---|---|
XS (49/56) | 32-34 | 49 | 56 |
S (53/60) | 34-36 | 53 | 60 |
M (57/64) | 38-40 | 57 | 64 |
L (61/68) | 42-44 | 61 | 68 |
XL (65/72) | 46-48 | 65 | 72 |
2XL (69/76) | 50-52 | 69 | 76 |
How to Find Your Perfect Size:
- Get Measured: Ask a friend to help, or use a soft measuring tape.
- Waist: Measure around the narrowest part of your waist, which is usually right around your belly button.
- Hips: Measure around the widest part of your hips.
- Check the Chart: Find the chart for your country and match your measurements to find your US, EU, or AU/UK size and our special Solie size tag!
If you're unsure which size to choose, it's always a good idea to pick the larger size for the most comfy fit. We want you to feel amazing in your Solie SmoothFit Shorts!